
| Range | 5,315 km / 2,870 nmi |
| Cruise Speed | 826 km/h |
| Passengers | 8 |
| Burn Rate | 794 l/h |
| Manufacturer | Cessna Citation |
| Height | 1.83 m |
| Width | 1.95 m |
| Length | 6.60 m |
| Baggage | 3.60 m3 |
| Passengers | 8 |
ExteriorCompare cabin size with Bombardier Challenger 300 or Cessna Citation Sovereign
The Cessna Citation Latitude is a super midsize aircraft accommodating 8 passengers with a range of 5,315 km / 2,870 nmi and a cruise speed of 826 km/h. The cabin measures 6.60 m long, 1.95 m wide, and 1.83 m high, with 3.60 m3 of baggage capacity.
For detailed specifications, cabin configuration options, or to request a charter quote for the Cessna Citation Latitude, contact our team at fly@jetflo.com or call +41 22 886 09 00.
The broadest range of business jets in the world
Considering a different size? These aircraft from adjacent categories may also suit your mission.
| Aircraft | Category | Passengers | Range | Cabin W × H |
|---|---|---|---|---|
| Cessna Citation Latitude Current | Super Midsize | 8 | 5,315 km / 2,870 nmi | 1.95 m × 1.83 m |
| Bombardier Challenger 300 | Super Midsize | 8 | 6,606 km / 3,567 nmi | 2.19 m × 1.85 m |
| Cessna Citation Sovereign | Super Midsize | 9 | 5'858 km / 3'163 nmi | 1.68 m × 1.73 m |
| Cessna Citation X | Super Midsize | 11 | 5,689 km / 3,070 nmi | 1.67 m × 1.72 m |
| Dassault Falcon 50EX | Super Midsize | 9 | 6'275 km / 3'388 nmi | 1.86 m × 1.80 m |

Get a personalised quote for your specific route and dates.
Routes frequently chartered with the Cessna Citation Latitude