

| Range | 6’482 km / 3,500 nmi |
| Cruise Speed | 895 km/h |
| Passengers | 8-12 |
| Burn Rate | 935 l/h |
| Manufacturer | Cessna Citation |
| Height | 1.83 m |
| Width | 1.96 m |
| Length | 7.70 m |
| Baggage | 3.17 m3 |
| Passengers | 8-12 |
Exterior
Interior
Floor planCompare cabin size with Cessna Citation X or Dassault Falcon 50EX
The Cessna Citation Longitude is a super midsize aircraft accommodating 8-12 passengers with a range of 6’482 km / 3,500 nmi and a cruise speed of 895 km/h. The cabin measures 7.70 m long, 1.96 m wide, and 1.83 m high, with 3.17 m3 of baggage capacity.
For detailed specifications, cabin configuration options, or to request a charter quote for the Cessna Citation Longitude, contact our team at fly@jetflo.com or call +41 22 886 09 00.
The broadest range of business jets in the world
Considering a different size? These aircraft from adjacent categories may also suit your mission.
| Aircraft | Category | Passengers | Range | Cabin W × H |
|---|---|---|---|---|
| Cessna Citation Longitude Current | Super Midsize | 8-12 | 6’482 km / 3,500 nmi | 1.96 m × 1.83 m |
| Cessna Citation X | Super Midsize | 11 | 5,689 km / 3,070 nmi | 1.67 m × 1.72 m |
| Dassault Falcon 50EX | Super Midsize | 9 | 6'275 km / 3'388 nmi | 1.86 m × 1.80 m |
| Embraer Praetor 600 | Super Midsize | 9 | 7'441 km / 4,018 nmi | 2.08 m × 1.83 m |
| Embraer Legacy 450 | Super Midsize | 9 | 4,020 km / 2,495 nmi | 2.08 m × 1.83 m |
Read more about the Cessna Citation Longitude and similar aircraft in our journal.

Get a personalised quote for your specific route and dates.