
| Range | 2'130 km / 1150 nmi |
| Cruise Speed | 748 km/h |
| Passengers | 5 |
| Burn Rate | 454 l/h |
| Manufacturer | Cessna Citation |
| Height | 1.40 m |
| Width | 1.47 m |
| Length | 3.40 m |
| Baggage | 1.29 m3 |
| Passengers | 5 |
ExteriorCompare cabin size with Cessna Citation M2 or Cirrus Vision Jet
The Cessna Citation CJ1 / CJ1+ is a very light jets aircraft accommodating 5 passengers with a range of 2'130 km / 1150 nmi and a cruise speed of 748 km/h. The cabin measures 3.40 m long, 1.47 m wide, and 1.40 m high, with 1.29 m3 of baggage capacity.
For detailed specifications, cabin configuration options, or to request a charter quote for the Cessna Citation CJ1 / CJ1+, contact our team at fly@jetflo.com or call +41 22 886 09 00.
The broadest range of business jets in the world
Considering a different size? These aircraft from adjacent categories may also suit your mission.
| Aircraft | Category | Passengers | Range | Cabin W × H |
|---|---|---|---|---|
| Cessna Citation CJ1 / CJ1+ Current | Very Light Jets | 5 | 2'130 km / 1150 nmi | 1.47 m × 1.40 m |
| Cessna Citation M2 | Very Light Jets | 5 | 2'200 km / 1187 nmi | 1.47 m × 1.40 m |
| Cirrus Vision Jet | Very Light Jets | 5 | 2'037 km / 1'100 nmi | 1.56 m × 1.24 m |
| Embraer Phenom 100 | Very Light Jets | 4 | 2'100 km / 1,100 nmi | 1.55 m × 1.40 m |
| Cessna Citation Mustang | Very Light Jets | 4 | 1'835 km / 990 nmi | 1.40 m × 1.37 m |

Get a personalised quote for your specific route and dates.
Routes frequently chartered with the Cessna Citation CJ1 / CJ1+