

| Range | 4,010 km / 2,165 nmi |
| Cruise Speed | 780 km/h |
| Passengers | 8 |
| Burn Rate | 654 l/h |
| Manufacturer | Cessna Citation |
| Height | 1.45 m |
| Width | 1.47 m |
| Length | 5.30 m |
| Baggage | 2.18 m3 |
| Passengers | 8 |
ExteriorCompare cabin size with Beechcraft Hawker 400/XP or Bombardier Learjet 31
The Cessna Citation CJ4 Gen 2 is a light jets aircraft accommodating 8 passengers with a range of 4,010 km / 2,165 nmi and a cruise speed of 780 km/h. The cabin measures 5.30 m long, 1.47 m wide, and 1.45 m high, with 2.18 m3 of baggage capacity.
For detailed specifications, cabin configuration options, or to request a charter quote for the Cessna Citation CJ4 Gen 2, contact our team at fly@jetflo.com or call +41 22 886 09 00.
The broadest range of business jets in the world
Considering a different size? These aircraft from adjacent categories may also suit your mission.
| Aircraft | Category | Passengers | Range | Cabin W × H |
|---|---|---|---|---|
| Cessna Citation CJ4 Gen 2 Current | Light Jets | 8 | 4,010 km / 2,165 nmi | 1.47 m × 1.45 m |
| Beechcraft Hawker 400/XP | Light Jets | 7 | 2'663 km / 1'438 nmi | 1.5 m × 1.52 m |
| Bombardier Learjet 31 | Light Jets | 5 | 2'408 km / 1'300 nmi | 1.45 m × 1.32 m |
| Cessna Citation Bravo | Light Jets | 7 | 3'222 km / 1'739 nmi | 1.47 m × 1.46 m |
| Cessna Citation CJ3/ CJ3+ | Light Jets | 7 | 3,778 km / 2,040 nmi | 1.47 m × 1.45 m |
Read more about the Cessna Citation CJ4 Gen 2 and similar aircraft in our journal.




Get a personalised quote for your specific route and dates.
Routes frequently chartered with the Cessna Citation CJ4 Gen 2