

| Range | 2'100 km / 1,100 nmi |
| Cruise Speed | 750 km/h |
| Passengers | 4 |
| Burn Rate | 412 l/h |
| Manufacturer | Embraer Executive Jets |
| Height | 1.40 m |
| Width | 1.55 m |
| Length | 3.35 m |
| Baggage | 2.00 m3 |
| Passengers | 4 |
ExteriorCompare cabin size with Cessna Citation CJ1 / CJ1+ or Cessna Citation M2
The Embraer Phenom 100 is a very light jets aircraft accommodating 4 passengers with a range of 2'100 km / 1,100 nmi and a cruise speed of 750 km/h. The cabin measures 3.35 m long, 1.55 m wide, and 1.40 m high, with 2.00 m3 of baggage capacity.
For detailed specifications, cabin configuration options, or to request a charter quote for the Embraer Phenom 100, contact our team at fly@jetflo.com or call +41 22 886 09 00.
Innovation from Brazil to the world
Considering a different size? These aircraft from adjacent categories may also suit your mission.
| Aircraft | Category | Passengers | Range | Cabin W × H |
|---|---|---|---|---|
| Embraer Phenom 100 Current | Very Light Jets | 4 | 2'100 km / 1,100 nmi | 1.55 m × 1.40 m |
| Cessna Citation CJ1 / CJ1+ | Very Light Jets | 5 | 2'130 km / 1150 nmi | 1.47 m × 1.40 m |
| Cessna Citation M2 | Very Light Jets | 5 | 2'200 km / 1187 nmi | 1.47 m × 1.40 m |
| Cirrus Vision Jet | Very Light Jets | 5 | 2'037 km / 1'100 nmi | 1.56 m × 1.24 m |
| Cessna Citation Mustang | Very Light Jets | 4 | 1'835 km / 990 nmi | 1.40 m × 1.37 m |
Read more about the Embraer Phenom 100 and similar aircraft in our journal.

Get a personalised quote for your specific route and dates.
Routes frequently chartered with the Embraer Phenom 100