Loading...

| Range | 2'593 km/ 1,611 nmi |
| Cruise Speed | 778 km/h |
| Passengers | 5 |
| Burn Rate | 340 l/h |
| Height | 1.50 m |
| Width | 1.50 m |
| Length | 5.40 m |
| Baggage | 1.87 m3 |
| Passengers | 5 |

Compare cabin size with Cessna Citation CJ1 / CJ1+ or Cessna Citation M2
The HondaJet HA-420 is a very light jets aircraft accommodating 5 passengers with a range of 2'593 km/ 1,611 nmi and a cruise speed of 778 km/h. The cabin measures 5.40 m long, 1.50 m wide, and 1.50 m high, with 1.87 m3 of baggage capacity.
For detailed specifications, cabin configuration options, or to request a charter quote for the HondaJet HA-420, contact our team at fly@jetflo.com or call +41 22 886 09 00.
Considering a different size? These aircraft from adjacent categories may also suit your mission.
| Aircraft | Category | Passengers | Range | Cabin W × H |
|---|---|---|---|---|
| HondaJet HA-420 Current | Very Light Jets | 5 | 2'593 km/ 1,611 nmi | 1.50 m × 1.50 m |
| Cessna Citation CJ1 / CJ1+ | Very Light Jets | 5 | 2'130 km / 1150 nmi | 1.47 m × 1.40 m |
| Cessna Citation M2 | Very Light Jets | 5 | 2'200 km / 1187 nmi | 1.47 m × 1.40 m |
| Cirrus Vision Jet | Very Light Jets | 5 | 2'037 km / 1'100 nmi | 1.56 m × 1.24 m |
| Embraer Phenom 100 | Very Light Jets | 4 | 2'100 km / 1,100 nmi | 1.55 m × 1.40 m |

Get a personalised quote for your specific route and dates.
Routes frequently chartered with the HondaJet HA-420