
| Range | 5,560 km / 3,000 nm |
| Cruise Speed | 870 km/h |
| Passengers | 9 |
| Manufacturer | Dassault Aviation |
| Passengers | 9 |
Compare cabin size with Embraer Legacy 500 or Embraer Praetor 500
The Dassault Falcon 50 is a super midsize aircraft accommodating 9 passengers with a range of 5,560 km / 3,000 nm and a cruise speed of 870 km/h. The cabin measures null long, null wide, and null high, with null of baggage capacity.
For detailed specifications, cabin configuration options, or to request a charter quote for the Dassault Falcon 50, contact our team at fly@jetflo.com or call +41 22 886 09 00.
French excellence in military and civil aviation
Considering a different size? These aircraft from adjacent categories may also suit your mission.
| Aircraft | Category | Passengers | Range | Cabin W × H |
|---|---|---|---|---|
| Dassault Falcon 50 Current | Super Midsize | 9 | 5,560 km / 3,000 nm | × |
| Embraer Legacy 500 | Super Midsize | 12 | 5,788 km / 3,125 nmi | 2.08 m × 1.83 m |
| Embraer Praetor 500 | Super Midsize | 9 | 6,190 km / 3,340 nmi | 2.08 m × 1.8 m |
| Bombardier Challenger 350 | Super Midsize | 8 | 5,926 km / 3,199 nmi | 2.19 m × 1.85 m |
| Dassault Falcon 50EX | Super Midsize | 9 | 6'275 km / 3'388 nmi | 1.86 m × 1.80 m |
Read more about the Dassault Falcon 50 and similar aircraft in our journal.




Get a personalised quote for your specific route and dates.