
| Range | 3,865 km / 1,087 nmi |
| Cruise Speed | 859 km/h |
| Passengers | 8 |
| Burn Rate | 750 l/h |
| Manufacturer | Bombardier |
| Height | 1.50 m |
| Width | 1.56 m |
| Length | 4.06 m |
| Baggage | 1.80 m3 |
| Passengers | 8 |
ExteriorCompare cabin size with Cessna Citation XLS+ or Embraer Phenom 300
The Bombardier Learjet 45XR is a super light jets aircraft accommodating 8 passengers with a range of 3,865 km / 1,087 nmi and a cruise speed of 859 km/h. The cabin measures 4.06 m long, 1.56 m wide, and 1.50 m high, with 1.80 m3 of baggage capacity.
For detailed specifications, cabin configuration options, or to request a charter quote for the Bombardier Learjet 45XR, contact our team at fly@jetflo.com or call +41 22 886 09 00.
The world's leading business aviation company
Considering a different size? These aircraft from adjacent categories may also suit your mission.
| Aircraft | Category | Passengers | Range | Cabin W × H |
|---|---|---|---|---|
| Bombardier Learjet 45XR Current | Super Light Jets | 8 | 3,865 km / 1,087 nmi | 1.56 m × 1.50 m |
| Cessna Citation XLS+ | Super Light Jets | 9 | 3,700 km / 2,000 nmi | 1.68 × 1.73 |
| Embraer Phenom 300 | Super Light Jets | 7 | 3'750 km / 2.000 nmi | 1.55 m × 1.50 m |
| Bombardier Learjet 75 | Super Light Jets | 8 | 3780 km / 2350 nmi | 1.56 × 1.50 |
| Pilatus PC-24 | Super Light Jets | 9 | 3'844km / 2076 nmi | 1.96 m × 1.55 m |

Get a personalised quote for your specific route and dates.
Routes frequently chartered with the Bombardier Learjet 45XR