

| Range | 5,788 km / 3,125 nmi |
| Cruise Speed | 863 km/h |
| Passengers | 12 |
| Burn Rate | 920 l/h |
| Manufacturer | Embraer Executive Jets |
| Height | 1.83 m |
| Width | 2.08 m |
| Length | 8.32 m |
| Baggage | 4.25 m3 |
| Passengers | 12 |
ExteriorCompare cabin size with Bombardier Challenger 300 or Cessna Citation Latitude
The Embraer Legacy 500 is a super midsize aircraft accommodating 12 passengers with a range of 5,788 km / 3,125 nmi and a cruise speed of 863 km/h. The cabin measures 8.32 m long, 2.08 m wide, and 1.83 m high, with 4.25 m3 of baggage capacity.
For detailed specifications, cabin configuration options, or to request a charter quote for the Embraer Legacy 500, contact our team at fly@jetflo.com or call +41 22 886 09 00.
Innovation from Brazil to the world
Considering a different size? These aircraft from adjacent categories may also suit your mission.
| Aircraft | Category | Passengers | Range | Cabin W × H |
|---|---|---|---|---|
| Embraer Legacy 500 Current | Super Midsize | 12 | 5,788 km / 3,125 nmi | 2.08 m × 1.83 m |
| Bombardier Challenger 300 | Super Midsize | 8 | 6,606 km / 3,567 nmi | 2.19 m × 1.85 m |
| Cessna Citation Latitude | Super Midsize | 8 | 5,315 km / 2,870 nmi | 1.95 m × 1.83 m |
| Cessna Citation Sovereign | Super Midsize | 9 | 5'858 km / 3'163 nmi | 1.68 m × 1.73 m |
| Cessna Citation X | Super Midsize | 11 | 5,689 km / 3,070 nmi | 1.67 m × 1.72 m |
Read more about the Embraer Legacy 500 and similar aircraft in our journal.




Get a personalised quote for your specific route and dates.
Routes frequently chartered with the Embraer Legacy 500